
The i2b2 tranSMART Foundation, in cooperation with the Department of BioMedical Informatics (DBMI) of the Harvard University Medical School, will hold its annual June Symposium on June 11th and 12th 2020.

The presentations will take place at Simmons University, a short distance from Countway Library where Day 2 will be held.
The address is 300 The Fenway Boston, MA 02115. Parking and other information is available HERE.
Specific room locations will be announced closer to the event and we will have details and maps at the Registration desk during the event.

The second day will have a number of sessions. These include 2 half-day sessions, on ACT in the morning. This will be followed after lunch by a half day of Working Group meetings (User Interfaces, Ontologies, ETL, Use Cases) along with topics of interest in the areas of open source architecture, integration tools.
Specific room locations will be announced closer to the event and we will have details and maps at the Registration desk during the event.
This event is made possible through the contributions of a number of EVENT Sponsors as well as our continuing program of Contributing Sponsors. We appreciate their support and contributions.
Thank You to our current Event Sponsors
If you are interested in becoming an Event Sponsor and participating in this Event, please CLICK HERE.
| The Department of BioMedical Informations of the Harvard School offers . . . On July 1, 2015, we inaugurated the Department of Biomedical Informatics at Harvard Medical School. This new department, built on our ten-year history as the former Center for Biomedical Informatics, will bring quantitative methods and engineering to biomedicine at HMS. It is our mission to ensure that the next 100 years result in the breakthrough treatments and scientific insights we presaged in a New England Journal of Medicine piece entitled "A Glimpse of the Next 100 Years in Medicine." —Zak Kohane, Chair For more information see HERE |
|
| Dell Technologies Global Healthcare and Life Sciences is . . . |
Thank you to our growing list of Contributing Sponsors
| CLICK for More Information | Sponsor | Description |
|---|---|---|
| Michigan Medicine, Univeristy of Michigan | The Michigan Institute for Data Science (MIDAS) is the focal point for the new multidisciplinary area of data science at the University of Michigan. This area covers a wide spectrum of scientific pursuits (development of concepts, methods, and technology) for data collection, management, analysis, and interpretation as well as their innovative use to address important problems in science, engineering, business, and other areas. | |
![]() | U of Kansas Medical Center | The University of Kansas Medical Center's mission is to improve lives and communities in Kansas and beyond through innovation in education, research and health care. |
![]() | ITTM | ITTM (Information Technology for Translational Medicine) provides data integration and knowledge management solutions & services to all (bio)medical areas. We offer a highly integrated BioIT & ICT service portfolio, including: • Data Curation • Analysis & Secure Hosting • Infrastructure & More • Visualization • TaaS For more information, CLICK HERE |
![]() | Beth Israel Deaconess Medical Center | Beth Israel Deaconess Medical Center (BIDMC) is a world-class teaching hospital of Harvard Medical School located in the heart of Boston. What we do every day makes a difference in people’s lives. Read about our commitment to providing extraordinary care. |
| University Medical Center G√∂ttingen: UMG | The "University Medical Center Göttingen (UMG)" of the Georg-August University summarizes in the "Integration Model" the Medical Faculty and the University Hospital in Patient Care, Teaching and Research under one roof. With its centers and medical competence centers, the UMG is geared to the modern requirements in patient care, research and teaching. The UMG occupies a leading position nationwide, especially in the research fields of neuroscience, cardiovascular research and oncology. With more than 40 clinics and numerous specialist consultations, the UMG is the only regional maximum provider. |
|
![]() | InterSystems | Turn Data Into Sound Business Decisions: Whether involved in financial services, insurance, retail, or smart energy, businesses use InterSystems technology to help manage risk, meet regulatory demands, streamline operations, drive online shopping, and transform enterprise data into sound business decisions. |
![]() | Computational Health Informatics Program | The Boston Children's Hospital Computational Health Informatics Program (CHIP), founded in 1994, is a multidisciplinary applied research and education program. Our faculty advance the science of biomedical informatics for molecular characterization of the patient, gene discovery, medical decision making, diagnosis, therapeutic selection, care redesign, public health management, population health, and re-imagined clinical trials. Biomedical informatics has become a major theme and methodology for biomedical science, health care delivery, and population health, involving high-dimensional modeling and understanding of patients from the molecular to the population levels. |
![]() | Wake Forest Clinical and Translational Science Institute | The Wake Forest Clinical and Translational Science Institute (CTSI) has been made possible by a Clinical and Translational Science Award from the National Institutes of Health through its National Center for Advancing Translational Sciences. |
![]() | TGen, the Translational Genomics Research Institute | TGen, the Translational Genomics Research Institute, is an affiliate of City of Hope. We are an Arizona-based, nonprofit medical research institute dedicated to conducting groundbreaking research with life-changing results. We work to unravel the genetic components of common and complex diseases, including cancer, neurological disorders, infectious disease, and rare childhood disorders. By identifying treatment options in this manner, we believe medicine becomes more rational, more precise and, well, more personal. |










